55″ LG Infoskærm UH5N-E
Den oprindelige pris var: 7.490,00 kr..6.995,00 kr.Den aktuelle pris er: 6.995,00 kr..
Robust infoskærm med en lysstyrke på 500 nits, 3 års producentgaranti og on-site service. Skærmene, der kan fås fra 43-65″, er IP5X-certificeret, hvilket giver pålidelighed 24/7 i et pladsbesparende design, perfekt til krævende miljøer.
- 3 års producent garanti og on-site service
- Lysstyrke på 500 Nits
- Smart kabelføring bag skærm
- URL-Launcher
- Automatisk tænd/sluk med Screenpublisher afspiller-enhed
På lager
På lager
Betalingsmuligheder
Specifikationer
Display: |
||
| Design | Thin bezel | |
| Diagonal | 42.5″, 108cm | |
| Panel | VA, AG coated glass, matte finish, hard coating (3H), haze 25% | |
| Native resolution | 3840 x 2160 @60Hz (8.3 MegaPixels 4K UHD) | |
| Aspect ratio | 16:9 | |
| Panel brightness | 500 cd/m² | |
| Static contrast | 5000:1 | |
| Response time (GTG) | 8,5ms | |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | |
| Colour support | 1.07G (8 Bits+FRC) (NTSC 87%) | |
| Horizontal Sync | 28 – 160kHz | |
| Viewable area W x H | 941.2 x 529.4mm, 37.1 x 20.8″ | |
| Bezel width (sides, top, bottom) | 9mm, 9mm, 9mm | |
| Pixel pitch | 0.245mm | |
| Bezel colour and finish | black, matte | |
Ports & interfaces: |
||
| Digital signal input | HDMI x3 (v.2.0, max. 3840×2160 @60Hz) | |
| Audio input | Mini jack x1 (3.5mm) | |
| Monitor control input | RS-232c x1 (2.5mm sub-mini jack) | |
| RJ45 (LAN) x1 | ||
| IR x1 (3.5mm stereo mini) | ||
| Audio output | Mini jack x1 | |
| Speakers 2 x 10W | ||
| HDCP | v.1.4 & 2.2 | |
| USB ports | x2 (v.2.0) | |
Features: |
||
| Integrated software | Android 11 OS | |
| WiFi | yes (Built-in, 802.11ac) | |
| Hardware | CPU: A53*4, GPU: G52 MP2, RAM: 2GB, ROM: 16GB | |
| Extra | Wall mounting kit included (VESA 400x300mm) | |
| Max. non-stop operating time | 24/7 | |
| Anti image retention | yes | |
| Media playback | yes | |
| Housing (bezel) | plastic | |
Mechanical: |
||
| Orientation | landscape, portrait | |
| Fanless design | yes | |
| VESA mounting | 400 x 300mm | |
| Operation temperature range | 0°C – 40°C | |
| Storage temperature range | – 20°C – 60°C | |
| MTBF | 50.000 hours (excluding backlight) | |
Accessories included: |
||
| Cables | power, HDMI, RS-232c | |
| Guides | quick start guide, safety guide | |
| Other | Wall mount bracket, Wall mount guide, Screws, Screw anchors, Stickers for screw holes | |
| Remote control | yes (batteries included) | |
Power Management: |
||
| Power supply unit | internal | |
| Power supply | AC 100 – 240V, 50/60Hz | |
| Power usage | 73W typical, 0.5W stand by | |
Dimensions & Weight: |
||
| Product dimensions W x H x D | 967.4 x 555.9 x 40mm | |
| Box dimensions W x H x D | 1075 x 652 x 144mm | |
| Weight (without box) | 9.1kg | |
| Weight (with box) | 12.7kg | |
| EAN code | 4948570122295 |
Vejledninger & Dokumenter
- Energirapport:Download PDF








